The Trinitē Road Rally

It began at sunrise on a coastal road and ended four days later on a famous track. Within four days we covered:

The Podium
Car
Classic
The Whole Field
| Rk | Car | Team | D1 | D2 | D3 | Total |
|---|---|---|---|---|---|---|
| 1 | #47 | Petereit / Brezina Teralin & Mandy | 115 | 21 | 26 | 162 |
| 2 | #25 | Wanlass / Wanlass Britton & Laura | 158 | 56 | 29 | 243 |
| 3 | #16 | Miller / Krug Kendra & Tasha | 185 | 49 | 49 | 283 |
| 4 | #20 | Lando / Shaffer Carey & Andrea | 122 | 55 | 111 | 288 |
| 5 | #21 | Saxten / Hoehn Susie & Jo Hannah | 122 | 94 | 155 | 371 |
| 6 | #30 | Valenti / Dowling Terri & Rae | 244 | 105 | 67 | 416 |
| 7 | #12 | Werle / Chen Andrea & Joanna | 185 | 223 | 57 | 465 |
| 8 | #29 | Eaton / Gilman Peg & Alex | 266 | 143 | 62 | 471 |
| 9 | #41 | Abril / Bowman Rachel & Aidan | 348 | 105 | 156 | 609 |
| 10 | #46 | Barlow / Lacey Nena & Sara | 344 | 111 | 174 | 629 |
| 11 | #37 | Terry / Terry Angela & Tiare | 471 | 111 | 64 | 646 |
| 12 | #18 | White / Russell Tana & Judy | 379 | 182 | 148 | 709 |
| 13 | #33 | Herron / Petrone Rebecca & Anna | 328 | 347 | 56 | 731 |
| 14 | #10 | Hoehn / Saxten Karen & Dana | 359 | 228 | 190 | 777 |
| 15 | #31 | Caprigno / Hake Valerie & Stephanie | 416 | 375 | 76 | 867 |
| 16 | #28 | Warner / Wilke Racine & Dana | 351 | 377 | 174 | 902 |
| 17 | #19 | Burrows / Ray Julie & Carrie | 761 | 616 | 24 | 1,401 |
| 18 | #49 | Day / Edmiston Josh & Meghan | 779 | 650 | 153 | 1,582 |
| Rk | Car | Team | D1 | D2 | D3 | Total |
|---|---|---|---|---|---|---|
| 1 | #42 | Benzie / Benzie Christine & Brett | 104 | 68 | 68 | 240 |
| 2 | #24 | Peters / Yde Leslie & Kara | 101 | 181 | 24 | 306 |
| 3 | #17 | McBride / Olivieri Suzi & Jean | 162 | 151 | 42 | 355 |
| 4 | #14 | Winslow / Farrar Emily & Alicia | 189 | 86 | 143 | 418 |
| 5 | #40 | Shaw / Ciminillo Kristin & Jill | 163 | 146 | 119 | 428 |
| 6 | #48 | Hall / Donaghe Emme & Rebecca | 228 | 83 | 135 | 446 |
| 7 | #36 | Moreland / Thompson Colleen & Sean | 267 | 135 | 146 | 548 |
| 8 | #34 | Van Schoyck / Raborn Natalie & Stephen | 491 | 120 | 81 | 692 |
| 9 | #23 | Chang / McAdoo Tina & Jill | 406 | 187 | 148 | 741 |
| 10 | #38 | Reyes / Cofield Marie & Kimberly | 447 | 199 | 102 | 748 |
| 11 | #44 | West / Wonnenberg Renee & Karen | 439 | 276 | 39 | 754 |
| 12 | #43 | Ries / Hagedom Tyler & Walt | 359 | 224 | 175 | 758 |
| 13 | #35 | Campbell / Crofts Bailey & Bryan | 571 | 255 | 18 | 844 |
| 14 | #15 | Coleman / Vento Eliza & Reneé | 474 | 319 | 144 | 937 |
| 15 | #45 | Saxten / Barrett Sarah & Meli | 547 | 377 | 163 | 1,087 |
| 16 | #32 | Filatova / Wong Guzel & Cherie | 660 | 366 | 138 | 1,164 |
| Rk | Car | Team | D1 | D2 | D3 | Total |
|---|---|---|---|---|---|---|
| 1 | #22 | Woodward / Blinson Lyn & Sedona | 180 | 136 | 43 | 359 |
| 2 | #11 | Levy / Wolford Kristie & Lisa (Lola) | 549 | 287 | 168 | 1,004 |
| 3 | #39 | Rene / Reed Kristian & Kristi | 528 | 498 | 146 | 1,172 |
| 4 | #27 | Card / Eckert Maria & Alyssa | 646 | 392 | 181 | 1,219 |
Day 1

- 335Kilometers
- 1,073Turns
- 5TSD Challenges
From the foot of the Golden Gate Bridge, teams turned north, hugging the Pacific coastline.
Sweeping ocean views, rugged cliffs, and the iconic curves of Highway 1. 335 km between Golden Gate and the cliffside Pacific Star Winery, with 5 TSD challenges along the way.
Less than 30 minutes off the line, teams were already deep in their roadbooks for the first timing section, followed immediately by the first Observation Challenge. A few longer transit sections mid-day offered a moment to reset, but not for long. The pressure returned for the final TSD sections before all 38 teams arrived at the cliffside winery.
Day 1 covered 1,073 turns: 541 right, 532 left, 58 doglegs, 289 gentle, 150 tight, 19 hairpins.

Day 2

- 303Kilometers
- 1,086Turns
- 5TSD Challenges
Day 2 took teams from the Mendocino Headlands, inland through redwoods and canyons.
Backroads to Comptche, then a midday reset at the Boonville Hotel. Teams had up to an hour to take a small break, pick up the next roadbook, and run their calculations. The second half of the day opened into an exceptional, technical driving route that dropped teams into Guerneville and the finish at the River Electric.
Day 2 covered 303 km and 1,086 turns: 544 right, 542 left, 50 doglegs, 410 medium, 147 tight, 35 hairpins. Five TSD challenges between sunrise and the campfire.
After a full day on some of Northern California’s most technical and rewarding roads, teams rolled into the River Electric for a well-earned evening of dinner, glamping, prizes, and stories around the table.

Day 3

- 151Kilometers
- 520Turns
- 2TSD Challenges
The third and final day. Track Day Presented by Pennzoil.
Teams departed the River Electric on an optional, unscored roadbook route, making their way south to Sonoma Raceway for the rally’s final challenge. 151 kilometers of road before the asphalt, 216 turns scattered across NorCal’s most rewarding routes.

Track Day
From a coastal road to a famous corner.
After a brief instructional session, competitors took on four guided preview laps led by a professional driver before heading into two Timed Lap Sessions of their own. Just like the rally stages before it, precision mattered most: teams had to cross each of the track’s five timing controls at exact target times.
By the end of the day, competitors had completed three full laps and one partial lap, totaling 19 timing control scores. Day 3 covered 520 turns total, 216 via roadbook and 304 on the track. In total across road and asphalt: 284 right turns, 176 left, 75 doglegs, 123 gentle, 96 tight, 53 hairpins.
At Trinitē, we believe everyone with a passion for driving should experience the track in a competition that rewards precision, not just speed.
- 4Preview Laps
- 2Timed Sessions
- 19Timing Scores